Architecture decision records
This project tracks significant architectural decisions as ADRs. Each record captures the context, the decision, the reasoning, and the trade-offs.
Records
Section titled “Records”| ADR | Decision | Date | Status |
|---|---|---|---|
| 001 | Multi-stage AI analysis pipeline | 2026-02-24 | Accepted |
| 002 | Provider-agnostic AI interface | 2026-02-26 | Accepted |
| 003 | Architecture model adapter system | 2026-02-27 | Accepted |
| 004 | Template-based prompt system | 2026-02-24 | Accepted |
| 005 | Layered configuration with Zod | 2026-02-25 | Accepted |
| 006 | Structured error hierarchy | 2026-02-27 | Accepted |
| 007 | Multi-platform VCS abstraction | 2026-02-26 | Accepted |
| 008 | Monorepo workspace structure | 2026-02-25 | Accepted |
| 009 | Docker and GitHub Action deployment | 2026-02-24 | Accepted |
| 010 | Local diff check command | 2026-03-07 | Accepted |
Adding a new ADR
Section titled “Adding a new ADR”- Find the next number by checking the table above.
- Create a new file in this directory:
NNN-kebab-case-title.md. - Use the Michael Nygard format with sections for Context, Decision, Rationale, and Consequences.
- Add the record to the table above.